Description: | 10.5mm high precision Ge lens A |
Focal length: | 10.5mm |
FOV: | 42°x 32° |
IFOV: | 2.45mrad |
Applicable detector: | 320 x 240 focal plane assembly, Vanadium Oxide (VOx) un-cooled microcalorimetry detector with 25µm intervening space |
Spectrum range: | 8 µm - 14 µm |
Min focal length: | 0.3 m |
F/#: | 0.8 |
Part No.: IRL-10B
Description: | 10.5mm high precision Ge lens B |
Focal length: | 10.5mm |
FOV: | 42°x 32° |
IFOV: | 4.9mrad |
Applicable detector: | 160 x 120 focal plane assembly, Vanadium Oxide (VOx) un-cooled microcalorimetry detector |
Spectrum range: | 8 µm - 14 µm |
Min focal length: | 0.3 m |
F/#: | 0.8 |
Part No.: IRL-10C
Description: | 10mm high precision Ge lens C |
Focal length: | 10mm |
FOV: | 46°x 34° |
IFOV: | 2.50mrad |
Applicable detector: | 320 x 240 focal plane assembly, un-cooled microcalorimetry detector |
Spectrum range: | 7.5 µm - 14 µm |
Min focal length: | 7.5 cm(around 3 inches) |
F/#: | 0.8 |
Description: | 10.5mm high precision Ge lens A |
Focal length: | 10.5mm |
FOV: | 42°x 32° |
IFOV: | 2.45mrad |
Applicable detector: | 320 x 240 focal plane assembly, Vanadium Oxide (VOx) un-cooled microcalorimetry detector with 25µm intervening space |
Spectrum range: | 8 µm - 14 µm |
Min focal length: | 0.3 m |
F/#: | 0.8 |
Part No.: IRL-10B
Description: | 10.5mm high precision Ge lens B |
Focal length: | 10.5mm |
FOV: | 42°x 32° |
IFOV: | 4.9mrad |
Applicable detector: | 160 x 120 focal plane assembly, Vanadium Oxide (VOx) un-cooled microcalorimetry detector |
Spectrum range: | 8 µm - 14 µm |
Min focal length: | 0.3 m |
F/#: | 0.8 |
Part No.: IRL-10C
Description: | 10mm high precision Ge lens C |
Focal length: | 10mm |
FOV: | 46°x 34° |
IFOV: | 2.50mrad |
Applicable detector: | 320 x 240 focal plane assembly, un-cooled microcalorimetry detector |
Spectrum range: | 7.5 µm - 14 µm |
Min focal length: | 7.5 cm(around 3 inches) |
F/#: | 0.8 |