Part No.: IRL-54A
Description: | 54mm high precision Ge lens A |
Focal length: | 54mm |
FOV: | 9°x 6° |
IFOV: | 0.47mrad |
Applicable detector: | 320 x 240 focal plane assembly, Vanadium Oxide (VOx) un-cooled microcalorimetry detector with 25µm intervening space |
Spectrum range: | 8 µm - 14 µm |
Min Focal length: | 0.6 m |
F/#: | 0.8 |
Part No.: IRL-54B
Description: | 54mm high precision Ge lens B |
Focal length: | 54mm |
FOV: | 9°x 6° |
IFOV: | 0.94mrad |
Applicable detector: | 160 x 120 focal plane assembly, Vanadium Oxide (VOx) un-cooled microcalorimetry detector |
Spectrum range: | 8 µm - 14 µm |
Min focal length: | 0.6 m |
F/#: | 0.8 |
Part No.: IRL-54A
Description: | 54mm high precision Ge lens A |
Focal length: | 54mm |
FOV: | 9°x 6° |
IFOV: | 0.47mrad |
Applicable detector: | 320 x 240 focal plane assembly, Vanadium Oxide (VOx) un-cooled microcalorimetry detector with 25µm intervening space |
Spectrum range: | 8 µm - 14 µm |
Min Focal length: | 0.6 m |
F/#: | 0.8 |
Part No.: IRL-54B
Description: | 54mm high precision Ge lens B |
Focal length: | 54mm |
FOV: | 9°x 6° |
IFOV: | 0.94mrad |
Applicable detector: | 160 x 120 focal plane assembly, Vanadium Oxide (VOx) un-cooled microcalorimetry detector |
Spectrum range: | 8 µm - 14 µm |
Min focal length: | 0.6 m |
F/#: | 0.8 |