Part No.: IRL-20A
Description: | 20mm high precision Ge lens A |
Focal length: | 20mm |
FOV: | 23°x 17° |
IFOV: | 1.30mrad |
Applicable detector: | 320 x 240 focal plane assembly, Vanadium Oxide (VOx) un-cooled microcalorimetry detector with 25µm intervening space |
Spectrum range: | 8 µm - 14 µm |
Min focal length: | 0.15 m |
F/#: | 0.8 |
Part No.: IRL-20B
Description: | 20mm high precision Ge lens B |
Focal length: | 20mm |
FOV: | 23°x 17° |
IFOV: | 2.6mrad |
Applicable detector: | 160 x 120 focal plane assembly, Vanadium Oxide (VOx) un-cooled microcalorimetry detector |
Spectrum range: | 8 µm - 14 µm |
Min focal length: | 0.15 m |
F/#: | 0.8 |
Part No.: IRL-20A
Description: | 20mm high precision Ge lens A |
Focal length: | 20mm |
FOV: | 23°x 17° |
IFOV: | 1.30mrad |
Applicable detector: | 320 x 240 focal plane assembly, Vanadium Oxide (VOx) un-cooled microcalorimetry detector with 25µm intervening space |
Spectrum range: | 8 µm - 14 µm |
Min focal length: | 0.15 m |
F/#: | 0.8 |
Part No.: IRL-20B
Description: | 20mm high precision Ge lens B |
Focal length: | 20mm |
FOV: | 23°x 17° |
IFOV: | 2.6mrad |
Applicable detector: | 160 x 120 focal plane assembly, Vanadium Oxide (VOx) un-cooled microcalorimetry detector |
Spectrum range: | 8 µm - 14 µm |
Min focal length: | 0.15 m |
F/#: | 0.8 |