Specifications
Material: | UV grade fused silica |
Diameter: | +/- 0.10mm |
Clear aperture: | >80% of diameter |
Thickness: | +/-0.1mm |
Parallelism: | < 3 arc minutes |
Surface quality: | 40-20 scratch and dig |
Flatness: | λ/4 @632.8nm - 1st surface |
1 λ @632.8nm - 2nd surface | |
Chamfer: | 0.2-0.3mm x 45° |
Coating: | Al + protection layer (MgF2) transparent to UV |
Reflectivity: | R>50%@120-200nm, R>70%@200-850nm, AOI45° |
Coating curve
Specifications
Material: | UV grade fused silica |
Diameter: | +/- 0.10mm |
Clear aperture: | >80% of diameter |
Thickness: | +/-0.1mm |
Parallelism: | < 3 arc minutes |
Surface quality: | 20-10 scratch and dig |
Flatness: | λ/10 @632.8nm - 1st surface |
λ/4 @632.8nm - 2nd surface | |
Chamfer: | 0.5mm x 45° |
Coating: | Al + protection layer (MgF2) transparent to UV |
Reflectivity: | R > 78%@120nm, AOI 15° |
Coating curve